The NARSScube-2 is an Egyptian CubeSAT that was created by the National Authority for Remote Sensing and Space Sciences (NARSS).
| Name of Satellite | NARSScube-2 |
| Purpose | Technology Development |
| Contractor | National Authority for Remote Sensing and Space Sciences |
| Country of Contractor | Egypt |
| Launch Mass (kg.) | 1 |
| Class of Orbit | LEO |
| Perigee (km) | 468 |
| Expected Lifetime (yrs.) | 1 |
| Date of Launch | 25.07.2019 |
| Launch Site | Cape Canaveral |
| Launch Vehicle | Falcon 9 |
| COSPAR Number | 2019-022E |
| NORAD Number | 44415 |
Technology Development Satellite objectives are to provide training in building and operating a satellite, demonstrate technology capability to generate reliable data from space, and promote applied research in aerospace engineering at Egyptian universities.


