MDASat-1C (Maritime Domain Awareness Satellite), which is composed of three identical 2U CubSat satellites, will provide a systematic Identification System (AIS), which provides information to the censor activity in South Africa’s Exclusive Economic Zone (EEZ).
Name of Satellite | MDASat-1C (Maritime Domain Awareness Satellite) |
Purpose | Earth Observation |
Contractor | Cape Peninsula University of Technology (CPUT) |
Country of Contractor | South Africa |
Launch Mass (kg.) | 1 |
Class of Orbit | LEO |
Perigee (km) | 523 |
Date of Launch | 13.01.2022 |
Launch Site | Cape Canaveral |
Launch Vehicle | Falcon 9 |
COSPAR Number | 2022-002BG |
NORAD Number | 51038 |
MDASat-1C constellation has been performed with a newly developed Automatic Identification System (AIS), which is responsible for the process.