The Maroc-Tubsat project is a joint venture between CRTS Morocco and the Luft-und Raumfahrttechnik Institute in Berlin, with the Moroccan satellite carrying the payload and launch and the German satellite carrying the satellite.
Name of Satellite | Maroc-Tubsat |
Purpose | Technology Development |
Contractor | CRTS Morocco/Institut für Luft-und Raumfahrttechnik |
Country of Contractor | Morocco/Germany |
Launch Mass (kg.) | 47 |
Class of Orbit | LEO |
Perigee (km) | 984 |
Expected Lifetime (yrs.) | 3 |
Date of Launch | 10.12.2001 |
Launch Site | Baikonur Cosmodrome |
Launch Vehicle | Zenit |
COSPAR Number | 2001-056D |
NORAD Number | 27004 |
The main functions of Maroc-Tubsat are focused on Earth observation from the ground, vegetation detection with an average resolution of approximately 300 m, data storage and forwarding for mobile communication, and orientation strategies to observe the Earth with high resolution.