Eutelsat 7B and new orbital access point Eutelsat 7С are now available to customers in Southeast Europe, the Middle East, Sub-Saharan Africa, and the Indian Ocean.
| Name of Satellite | Eutelsat 7B |
| Purpose | Communications |
| Contractor | Thales Alenia Space |
| Country of Contractor | France |
| Launch Mass (kg.) | 5 404 |
| Class of Orbit | GEO |
| Perigee (km) | 35 784 |
| Expected Lifetime (yrs.) | 15 |
| Date of Launch | 14.05.2013 |
| Launch Site | Baikonur Cosmodrome |
| Launch Vehicle | Proton M |
| COSPAR Number | 2013-022A |
| NORAD Number | 39163 |
The coverage area of Eutelsat 7B is divided into three segments: one high-power beam over Europe, two beams serving Europe, North Africa, and the Middle East, and two beams covering sub-Saharan Africa and the Indian Ocean.


